| Management number | 228480439 | Release Date | 2026/05/31 | List Price | US$17.99 | Model Number | 228480439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's no secret we love us a button fly, but sometimes, you need a zipper. Meet the original zip fly from 1967, our 505™ Regular. With its versatile straight leg and classic style, this fit suits all body types and goes with pretty much everything.

| UPC | 039307087049 |
|---|---|
| ASIN | B001H0G15A |
| Color | (New) Medium Stonewash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Big & Tall |
| Leg Style | Straight |
| Brand Name | Levi's |
| Life Event | Everyday Casual Wear |
| Model Name | 505 Regular Fit Jeans (Also Available in Big & Tall) |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 505 Regular Fit Jeans (Also Available in Big & Tall) |
| Unit Count | 1 Count |
| Waist Size | 46 Inches |
| Fabric Type | 100% Cotton - Non-stretch |
| Has Pockets | Yes |
| Item Weight | 0.01 Ounces |
| Rise Height | 13 Inches |
| Manufacturer | Levi's |
| Style Number | 04505-4891 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 45054891 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00039307087049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form