| Management number | 239426141 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239426141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 062759446966 |
|---|---|
| ASIN | B0C11P52RX |
| Seasons | All Seasons |
| Set Name | Focus Blend |
| Item Form | Oil |
| Brand Name | Scentuals |
| Scent Name | Focus |
| Item Volume | 0.3 Fluid Ounces |
| Manufacturer | Tai Beauty Group |
| Liquid Volume | 0.3 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Energizing, Relaxation |
| Material Features | Natural |
| Product Shelf Life | 365 Days |
| Special Ingredients | Peppermint, Cedarwood, Clary Sage |
| Recommended Uses For Product | Improving focus and concentration during studying, working, or traveling |
| Other Special Features of the Product | Aromatherapy, Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form